NHS Summary Care Records - Surgery Launch Dates
| 25 October 2011 |
Bilston Urban Village Medical Centre (Intra Health) |
| 25 October 2011 | Pennfields Health Centre (Intra Health) |
| 31 October 2011 | Ettingshall Medical Centre |
| 07 November 2011 | Marsh Lane Surgery |
| 07 November 2011 | Pendeford Health Centre |
| 02 November 2011 | Showell Park Health |
| 23 November 2011 | Castlecroft Medical Practice |
| 18 November 2011 | All Saints Surgery |
| 17 November 2011 | Caerleon Surgery |
| 21 November 2011 | Low Hill Medical Centre Dr Ryan |
| 29 November 2011 | Bradley Medical Centre |
| 30 November 2011 | Cannock Roads Surgery |
| 05 December 2011 | East Park Medical Practice |
| 08 December 2011 | Low Hill Medical Centre Dr Khan |
| 12 December 2011 | Tettenhall Road Surgery |
| 14 December 2011 | Penn Manor Medical Centre |
| 16 December 2011 | Primrose Lane Clinic |
| 16 December 2011 | Bilston Health Centre, Dr Sharma |
| 16 January 2012 | Lower Green Health Centre / Wood Road Clinic |
| 16 January 2012 | Wood Road Clinic |
| 19 January 2012 | Ruskin Road Medical Practice |
| 20 January 2012 | Alfred Squire Road Health Centre |
| 20 January 2012 | Ashmore Park |
| 27 January 2012 | Wellington Road Surgery |






